Dunel Impact Hammers Technical Specifications
Dunel 2J Impact Hammer (IEC 60068-2-75 Compliant)
Specifications | Details |
---|---|
Type | Impact Hammer |
Impact Energy | 2 Joules (IEC 60068-2-75 Compliant) |
Reference Standard | IEC 60068-2-75 |
Manufacturer | Dunel |
Impact Mechanism | Calibrated per IEC standards |
Weight of Assembly | 2250 grams (To prevent ricocheting) |
Head Material | Polyamide R100 with hardness |
Grip | Ergonomic for easy and precise handling |
Trigger System | Cone-activated trigger for dart release compressed by a spring |
Calibration Method | Calibrated using Dunel DNSHC069-200 (Spring Hammer Calibrator Apparatus) |
SKU | DNSH068-007 |
Dunel Universal Impact Hammer (0.2 to 1 Joule)
Specifications | Details |
---|---|
Type | Universal Impact Hammer |
Energy Range | 0.2 to 1 Joule |
Reference Standard | IEC 60068-2-75 |
Manufacturer | Dunel |
Impact Mechanism | Calibrated per IEC standards |
Weight of Assembly | 2250 grams (To prevent ricocheting) |
Head Material | Polyamide R100 with hardness |
Grip | Ergonomic for easy and precise handling |
Trigger System | Cone-activated trigger for dart release compressed by a spring |
Calibration Method | Calibrated using Dunel DNSHC069-200 (Spring Hammer Calibrator Apparatus) |
SKU | DNSH068-001 |
Dunel Individual Impact Hammers by Energy
SKU | Type | Energy (Joules) | Reference Standard | Weight of Assembly (grams) | Head Material | Calibration Formula | Calibration Result (meters) |
---|---|---|---|---|---|---|---|
DNSH068-002 | Impact Hammer | 0.2 | IEC 60068-2-75 | 2250 | Polyamide R100 with hardness | ℎ≈0.200.25⋅9.8h≈0.25⋅9.80.20 (0.0816) | [Result for �=0.2�E=0.2J] |
DNSH068-003 | Impact Hammer | 0.35 | IEC 60068-2-75 | 2250 | Polyamide R100 with hardness | ℎ≈0.350.25⋅9.8h≈0.25⋅9.80.35 (0.1429) | [Result for �=0.35�E=0.35J] |
DNSH068-004 | Impact Hammer | 0.5 | IEC 60068-2-75 | 2250 | Polyamide R100 with hardness | ℎ≈0.500.25⋅9.8h≈0.25⋅9.80.50 (0.2041) | [Result for �=0.5�E=0.5J] |
DNSH068-005 | Impact Hammer | 0.75 | IEC 60068-2-75 | 2250 | Polyamide R100 with hardness | ℎ≈0.750.25⋅9.8h≈0.25⋅9.80.75 (0.3061) | [Result for �=0.75�E=0.75J] |
DNSH068-006 | Impact Hammer | 1 | IEC 60068-2-75 | 2250 | Polyamide R100 with hardness | ℎ≈10.25⋅9.8h≈0.25⋅9.81 (0.4082) | [Result for �=1�E=1J] |
This table now includes the calibration formula with results in parentheses for each energy level. Please note that the values in parentheses are approximate results based on the assumed mass and gravity. Adjustments may be needed based on the specific parameters of your equipment.
Dunel Impact Hammers IEC 60068-2-1975
€0.00Price